- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CV-222 | Terraced House | Viladecavalls Viladecavalls | 4 | 140 | 14 | €430,000 | |
| CV-005 | Urban Plot | Terrassa Sud - Segle XX | 1350 | 6 | €430,000 | ||
| 014 | Flat | Terrassa Sud - Can Palet | 2 | 65 | 10 | €183,000 | |
| CV-P002 | Plot | Sant Quirze Safaja Sant Quirze Safaja | 3000 | 2 | €139,000 | ||
| PAR0008 | Urban Plot | Terrassa Ponent - Les Martines | 7 | €199,000 | |||
| P-001 | Urban Plot | Olesa de Montserrat Olesa de Montserrat | 1200 | 10 | €25,000 | ||
| CHA0261 | Villa | Terrassa Les Martines | 3 | 143 | 17 | €190,000 | |
| ADO0036 | Terraced House | Terrassa Centre - Barri del Centre | 4 | 198 | 30 | €480,000 | |
| PIS1075 | Flat | Terrassa Ca n'Aurell | 3 | 62 | 15 | €145,000 | |
| PIS1077 | Flat | Terrassa Ca n'Aurell | 3 | 95 | 8 | €259,000 | |
| P-005 | Plot | Terrassa | 1230 | 9 | €199,000 | ||
| CV-323 | Duplex | Terrassa | 3 | 105 | 17 | €380,000 |
Showing 1 to 12 of 23