- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P-001 | Urban Plot | Olesa de Montserrat Olesa de Montserrat | 1200 | 10 | €25,000 | ||
| CV-005 | Urban Plot | Terrassa Sud - Segle XX | 1350 | 6 | €430,000 | ||
| PAR0008 | Urban Plot | Terrassa Ponent - Les Martines | 7 | €199,000 | |||
| 014 | Flat | Terrassa Sud - Can Palet | 2 | 65 | 10 | €183,000 | |
| CV-335 | Flat | Terrassa | 3 | 106 | 17 | €283,000 | |
| CV-441 | Flat | Terrassa | 3 | 86 | 16 | €270,000 | |
| PIS1066 | Flat | Terrassa | 3 | 71 | 12 | €120,000 | |
| PIS1073 | Flat | Viladecavalls | 4 | 98 | 27 | €325,000 | |
| PIS1074 | Flat | Terrassa | 3 | 99 | 17 | €275,000 | |
| PIS1075 | Flat | Terrassa Ca n'Aurell | 3 | 62 | 15 | €145,000 | |
| PIS1077 | Flat | Terrassa Ca n'Aurell | 3 | 95 | 8 | €259,000 | |
| CV-323 | Duplex | Terrassa | 3 | 105 | 17 | €380,000 |
Showing 1 to 12 of 23