- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1040 | Terraced House | Terrassa | 3 | 114 | 13 | €500,000 | |
| ADO0036 | Terraced House | Terrassa Centre - Barri del Centre | 4 | 198 | 30 | €480,000 | |
| CV-222 | Terraced House | Viladecavalls Viladecavalls | 4 | 140 | 14 | €430,000 | |
| CV-005 | Urban Plot | Terrassa Sud - Segle XX | 1350 | 6 | €430,000 | ||
| PIS1041 | Terraced House | Terrassa | 2 | 115 | 13 | €400,000 | |
| ADO0034 | Terraced House | Terrassa | 5 | 246 | 45 | €395,000 | |
| CV-323 | Duplex | Terrassa | 3 | 105 | 17 | €380,000 | |
| CV-329 | Penthouse | Terrassa | 3 | 105 | 19 | €380,000 | |
| ATC0086 | Penthouse | Terrassa | 4 | 123 | 32 | €329,900 | |
| PIS1073 | Flat | Viladecavalls | 4 | 98 | 27 | €325,000 | |
| CV-335 | Flat | Terrassa | 3 | 106 | 17 | €283,000 | |
| PIS1074 | Flat | Terrassa | 3 | 99 | 17 | €275,000 |
Showing 1 to 12 of 23