- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
Pk-011 | Garage | Terrassa Nord-oest - Torrent d'en Pere Parres | 5 | 1 | €2,000 | ||
PK | Garage | Terrassa Nord-oest - Torrent d'en Pere Parres | 16 | 5 | €9,000 | ||
GAR0043 | Garage | Sant Cugat del Vallès | 27 | 6 | €19,000 | ||
P-001 | Urban Plot | Olesa de Montserrat Olesa de Montserrat | 1200 | 10 | €25,000 | ||
PIS1061 | Flat | Terrassa | 4 | 68 | 10 | €95,000 | |
PIS1052 | Flat | Terrassa | 1 | 52 | 11 | €115,000 | |
CV-P002 | Plot | Sant Quirze Safaja Sant Quirze Safaja | 3000 | 2 | €139,000 | ||
PIS1066 | Flat | Terrassa | 3 | 71 | 12 | €145,000 | |
PIS1060 | Flat | Terrassa | 4 | 83 | 4 | €160,000 | |
014 | Flat | Terrassa Sud - Can Palet | 2 | 65 | 10 | €168,500 | |
PIS1064 | Flat | Mataró | 4 | 87 | 27 | €170,000 | |
PIS1068 | Flat | Terrassa | 2 | 59 | 27 | €195,000 |
Showing 1 to 12 of 33